<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Wouldn&#8217;t Sell Oil at These Prices</title>
	<atom:link href="http://investing.curiouscatblog.net/2009/03/03/i-wouldnt-sell-oil-at-these-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://investing.curiouscatblog.net/2009/03/03/i-wouldnt-sell-oil-at-these-prices/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 05:51:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John Hunter</title>
		<link>http://investing.curiouscatblog.net/2009/03/03/i-wouldnt-sell-oil-at-these-prices/comment-page-1/#comment-4492</link>
		<dc:creator>John Hunter</dc:creator>
		<pubDate>Fri, 05 Jun 2009 13:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://investing.curiouscatblog.net/?p=433#comment-4492</guid>
		<description>That might be one way to look at it.  The other would be that investors have to evaluate when to buy and when to sell.  Selling at low prices is a bad investing strategy.  Oil is above $70 today.</description>
		<content:encoded><![CDATA[<p>That might be one way to look at it.  The other would be that investors have to evaluate when to buy and when to sell.  Selling at low prices is a bad investing strategy.  Oil is above $70 today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roch20</title>
		<link>http://investing.curiouscatblog.net/2009/03/03/i-wouldnt-sell-oil-at-these-prices/comment-page-1/#comment-4488</link>
		<dc:creator>roch20</dc:creator>
		<pubDate>Tue, 02 Jun 2009 22:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://investing.curiouscatblog.net/?p=433#comment-4488</guid>
		<description>Greedy!</description>
		<content:encoded><![CDATA[<p>Greedy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Growing Crude Storage in China at Curious Cat Investing and Economics Blog</title>
		<link>http://investing.curiouscatblog.net/2009/03/03/i-wouldnt-sell-oil-at-these-prices/comment-page-1/#comment-4472</link>
		<dc:creator>Growing Crude Storage in China at Curious Cat Investing and Economics Blog</dc:creator>
		<pubDate>Fri, 22 May 2009 15:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://investing.curiouscatblog.net/?p=433#comment-4472</guid>
		<description>This is another smart move by China, in my opinion. With the huge amount of cash they are holding, I would rather hold more of it as crude than dollars...</description>
		<content:encoded><![CDATA[<p>This is another smart move by China, in my opinion. With the huge amount of cash they are holding, I would rather hold more of it as crude than dollars&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OPEC Quota Cuts are Reducing Oil Inventory at Curious Cat Investing and Economics Blog</title>
		<link>http://investing.curiouscatblog.net/2009/03/03/i-wouldnt-sell-oil-at-these-prices/comment-page-1/#comment-4130</link>
		<dc:creator>OPEC Quota Cuts are Reducing Oil Inventory at Curious Cat Investing and Economics Blog</dc:creator>
		<pubDate>Tue, 10 Mar 2009 15:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://investing.curiouscatblog.net/?p=433#comment-4130</guid>
		<description>Now that the Organization of Petroleum Exporting Countries reduced supplies 13 percent since September, inventories are falling 1.4 million barrels a day...</description>
		<content:encoded><![CDATA[<p>Now that the Organization of Petroleum Exporting Countries reduced supplies 13 percent since September, inventories are falling 1.4 million barrels a day&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

