<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 12 Stocks for 10 Years &#8211; March 2009 Update</title>
	<atom:link href="http://investing.curiouscatblog.net/2009/03/15/12-stocks-for-10-years-march-2009-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://investing.curiouscatblog.net/2009/03/15/12-stocks-for-10-years-march-2009-update/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 05:51:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 12 Stocks for 10 Years &#8211; July 2009 Update at Curious Cat Investing and Economics Blog</title>
		<link>http://investing.curiouscatblog.net/2009/03/15/12-stocks-for-10-years-march-2009-update/comment-page-1/#comment-4578</link>
		<dc:creator>12 Stocks for 10 Years &#8211; July 2009 Update at Curious Cat Investing and Economics Blog</dc:creator>
		<pubDate>Sun, 26 Jul 2009 18:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://investing.curiouscatblog.net/?p=442#comment-4578</guid>
		<description>[...] the March 2009 update PetroChina (total return was 11% now is 77%) Google (was 49% now 105%) and Templeton Emerging [...]</description>
		<content:encoded><![CDATA[<p>[...] the March 2009 update PetroChina (total return was 11% now is 77%) Google (was 49% now 105%) and Templeton Emerging [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CuriousCat: Jubak Looks at 5 Technology Stocks</title>
		<link>http://investing.curiouscatblog.net/2009/03/15/12-stocks-for-10-years-march-2009-update/comment-page-1/#comment-4430</link>
		<dc:creator>CuriousCat: Jubak Looks at 5 Technology Stocks</dc:creator>
		<pubDate>Fri, 01 May 2009 18:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://investing.curiouscatblog.net/?p=442#comment-4430</guid>
		<description>Reading his columns is something I would recommend for anyone interested in investing in individual stocks (in addition to reading excellent books on investing)...</description>
		<content:encoded><![CDATA[<p>Reading his columns is something I would recommend for anyone interested in investing in individual stocks (in addition to reading excellent books on investing)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious Cat Management Improvement Blog &#187; Jeff Bezos Spends a Week Working in Amazon&#8217;s Kentucky Distribution Center</title>
		<link>http://investing.curiouscatblog.net/2009/03/15/12-stocks-for-10-years-march-2009-update/comment-page-1/#comment-4291</link>
		<dc:creator>Curious Cat Management Improvement Blog &#187; Jeff Bezos Spends a Week Working in Amazon&#8217;s Kentucky Distribution Center</dc:creator>
		<pubDate>Sat, 28 Mar 2009 13:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://investing.curiouscatblog.net/?p=442#comment-4291</guid>
		<description>[...] Once again his actions indicate he is the type of CEO I want to invest in. [...]</description>
		<content:encoded><![CDATA[<p>[...] Once again his actions indicate he is the type of CEO I want to invest in. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

