In April of last year I posted on 10 stocks for 10 years. At that time I also setup an fund through Marketocracy, which allows for 3rd party tracking of investing results. See the results so far on Marketocracy’s site. Thusfar the portfolio is up 20%, in under 9 months (versus 13% for the S&P 500 for the same period of time.
The 10 stocks didn’t meet the diversification requirements for marketocracy, at the time, so I modified the portion of the portfolio for each stock when I setup the fund. The portfolio as of Jan 2006 (17% cash):
|
|
Stock | % of fund | Current Return |
| Google – GOOG | 16 | 114% | |
| Templeton Dragon Fund – TDF | 12 | 25% | |
| Toyota – TM | 10 | 48% | |
| Dell – DELL | 8 | -13% | |
| Petro China – PTR | 5 | 36% | |
| Cisco – CSCO | 5 | 8% | |
| Amazon – AMZN | 4 | 39% | |
| Pfizer – PFE | 4 | -9% | |
| First Data – FDC | 4 | 11% | |
| Yahoo – YHOO | 4 | 25% | |
| Intel – INTC | 3 | 13% | |
| BP – BP | 3 | 5% | |
| Walmart – WMT | 3 | -5% | |
| Templeton Emerging Markets Fund – EMF | 2 | 43% | |
| Microsoft | 1 | 6% |
Obviously Google is doing quite well, up 114%. The second largest gain is for Toyota, which is up 48%, I’m sure a surprising result to many.
Read more